|
@ | Dƒ^ƒCƒv | @ |
š3LDKEDƒ^ƒCƒvš
•”‰® | ‰Æ’À | ‹¤‰v”ï |
10ŠKi1002j | 124,000‰~ | 8,900‰~ |
| ¡•~‹à2.5ƒ–ŒŽ^—ç‹à2ƒ–ŒŽ @‰ÎЕی¯—¿i2”NŠÔj20,000‰~i2”NŠÔj |
@ | Cƒ^ƒCƒv | @ |
š3LDKECƒ^ƒCƒvš
•”‰® | ‰Æ’À | ‹¤‰v”ï |
9ŠKi902j | 123,000‰~ | 8,900‰~ |
8ŠKi802j | 122,000‰~ | 8,900‰~ |
7ŠKi702j | 121,000‰~ | 8,400‰~ |
6ŠKi602j | 120,000‰~ | 8,400‰~ |
5ŠKi502j | 119,000‰~ | 8,400‰~ |
4ŠKi402j | 118,000‰~ | 7,900‰~ |
3ŠKi302j | 116,000‰~ | 7,900‰~ |
| ¡•~‹à2.5ƒ–ŒŽ^—ç‹à2ƒ–ŒŽ @‰ÎЕی¯—¿i2”NŠÔj15,000‰~`20,000‰~i2”NŠÔj |
@ | Bƒ^ƒCƒv | @ |
š1LDKi2Kƒ^ƒCƒvjEBƒ^ƒCƒvš
•”‰® | ‰Æ’À | ‹¤‰v”ï |
10ŠKi1003j | 85,000‰~ | 8,900‰~ |
9ŠKi903j | 84,000‰~ | 8,900‰~ |
8ŠKi803j | 83,000‰~ | 8,900‰~ |
7ŠKi703j | 83,000‰~ | 8,400‰~ |
6ŠKi603j | 82,000‰~ | 8,400‰~ |
5ŠKi503j | 82,000‰~ | 8,400‰~ |
4ŠKi403j | 81,000‰~ | 7,900‰~ |
3ŠKi303j | 80,000‰~ | 7,900‰~ |
| ¡•~‹à2.5ƒ–ŒŽ^—ç‹à2ƒ–ŒŽ @‰ÎЕی¯—¿i2”NŠÔj15,000‰~`20,000‰~i2”NŠÔj |
@ | Aƒ^ƒCƒv | @ |
š1LDKi2Kƒ^ƒCƒvjEAƒ^ƒCƒvš
•”‰® | ‰Æ’À | ‹¤‰v”ï |
10ŠKi1001j | 85,000‰~ | 8,900‰~ |
9ŠKi901j | 84,000‰~ | 8,900‰~ |
8ŠKi801j | 83,000‰~ | 8,900‰~ |
7ŠKi701j | 83,000‰~ | 8,400‰~ |
6ŠKi601j | 82,000‰~ | 8,400‰~ |
5ŠKi501j | 81,000‰~ | 8,400‰~ |
4ŠKi401j | 80,000‰~ | 7,900‰~ |
3ŠKi301j | 79,000‰~ | 7,900‰~ |
| ¡•~‹à2.5ƒ–ŒŽ^—ç‹à2ƒ–ŒŽ @‰ÎЕی¯—¿i2”NŠÔj15,000‰~`20,000‰~i2”NŠÔj |
ƒtƒ@[ƒXƒgƒŒ[ƒxƒ“‹à‘ò˜Z–‡’¬ƒAƒlƒbƒNƒX Î쌧‹à‘òŽsº˜a’¬11-1
|
|