|
‰Æ’À•\ |
| 1LDK | 2LDKƒ^ƒCƒv | 3LDKƒ^ƒCƒv |
10F | O type | N type | I type | G type |
1005 86,000‰~ | 1003 86,000‰~ | 1002 102,000‰~ | 1001 124,000‰~ |
‹¤‰v”ï | 8,900‰~ | 8,900‰~ | 9,900‰~ | 8,900‰~ |
9F | M type | L type | I type | G type |
905 77,000‰~ | 903 81,000‰~ | 902 105,000‰~ | 901 106,000‰~ |
‹¤‰v”ï | 9,900‰~ | 8,900‰~ | 9,900‰~ | 9,900‰~ |
8F | Q type | P type | H type | G type |
805 76,000‰~ | 803 74,000‰~ | 802 104,000‰~ | 801 105,000‰~ |
‹¤‰v”ï | 9,400‰~ | 8,400‰~ | 9,400‰~ | 9,400‰~ |
7F | K type | J type | H type | G type |
705 73,000‰~ | 703 79,000‰~ | 702 110,000‰~ | 701 114,000‰~ |
‹¤‰v”ï | 8,400‰~ | 8,400‰~ | 8,400‰~ | 8,400‰~ |
6F | F type | E type | H type | G type |
605 78,000‰~ | 603 75,000‰~ | 602 100,000‰~ | 601 112,000‰~ |
‹¤‰v”ï | 8,400‰~ | 9,400‰~ | 9,400‰~ | 8,400‰~ |
5F | F type | E type | H type | G type |
505 73,000‰~ | 503 79,000‰~ | 502 99,000‰~ | 501 100,000‰~ |
‹¤‰v”ï | 7,400‰~ | 7,900‰~ | 7,900‰~ | 7,900‰~ |
4F | F type | E type | H type | G type |
405 72,000‰~ | 403 71,000‰~ | 402 99,000‰~ | 401 98,000‰~ |
‹¤‰v”ï | 7,400‰~ | 7,900‰~ | 7,900‰~ | 8,900‰~ |
| 1K |
3F | F type | E type | D type | C type | B type | A type |
307 69,000‰~ | 306 72,000‰~ | 305 62,000‰~ | 303 59,000‰~ | 302 59,000‰~ | 301 59,000‰~ |
‹¤‰v”ï | 7,400‰~ | 7,400‰~ | 8,400‰~ | 7,400‰~ | 7,400‰~ | 7,400‰~ |
2F | Ž––±Š |
1F | Ž––±Š | ƒsƒƒeƒB |
| @ |
|